Dove House Meadow, Great Cornard, SUDBURY, CO10 0GF

Overview of CO10 0GF

Area CO
District CO10
Sector CO10 0
Unit CO10 0GF
No. of addresses
total (86 residential / 1 business)
District
Babergh
Region
East of England
Constituency
South Suffolk
Latitude
52.027306
Ward
Great Cornard North
County
Suffolk
Country
England
MP
James Cartlidge (Conservative)
Longitude
0.742653

NHS Trust for CO10 0GF

NHS West Suffolk CCG

Demographic Data for CO10 0GF in Output Area E00169908

Density
4043 people per km squared
Health
100%
English Speaking
100%
Migrant
Not Known
No. of Students
299 students
Distance to Work
9 km
Male / Female
51%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in CO10 0GF

No Religion
57%
Christian
41%
Muslim
2%
Hindu
0%
Sikh
0%
Jewish
0%
Buddhist
0%
Other
0%

Ethnicity in CO10 0GF

Asian
  2%
Black
  1%
Mixed
  0%
White
  97%
Other
  0%

Work Hours in CO10 0GF

15 or Less
5%
16 - 30 Hours
16%
31 to 48 Hours
70%
49 or More
8%

Amenities in CO10 0GF

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
Pharmacies
Dentists

Amenities in CO10 0GF

Nearest Schools

Schools
Supermarkets

Outdoors

Walking Routes
Hiking Routes
Cycling Routes

Property sales in CO10 0GF

The average property value in CO10 0GF is 205,069. The highest value property is 512,500 and the lowest is 40,000.

Following are the details about property sale history in CO10 0GF.

Address Sale Price Sale Date
68 Dove House Meadow £410,000 2022-02-04
2 Dove House Meadow £245,000 2006-09-29
4 Dove House Meadow £240,000 2006-12-06
10 Dove House Meadow £245,000 2006-11-24
1 Dove House Meadow £227,333 2006-12-15
5 Dove House Meadow £237,000 2007-05-17
8 Dove House Meadow £216,500 2007-10-19
7 Dove House Meadow £260,000 2007-05-17
9 Dove House Meadow £265,000 2007-07-06
23 Dove House Meadow £60,000 2007-12-21
16 Dove House Meadow £164,000 2008-07-29
55 Dove House Meadow £110,000 2008-10-24
14 Dove House Meadow £182,000 2008-05-23
42 Dove House Meadow £175,000 2008-09-26
25 Dove House Meadow £40,000 2008-10-27
50 Dove House Meadow £110,000 2008-11-26
57 Dove House Meadow £143,750 2008-04-15
58 Dove House Meadow £93,225 2008-04-30
44 Dove House Meadow £107,000 2008-12-19
59 Dove House Meadow £84,750 2008-04-11
52 Dove House Meadow £130,000 2008-09-26
51 Dove House Meadow £110,000 2008-11-28
41 Dove House Meadow £170,000 2008-09-29
26 Dove House Meadow £45,000 2008-08-14
12 Dove House Meadow £158,000 2008-10-13
79 Dove House Meadow £275,000 2009-08-28
81 Dove House Meadow £300,000 2009-10-30
73 Dove House Meadow £258,000 2009-12-14
11 Dove House Meadow £138,950 2009-03-27
22 Dove House Meadow £108,000 2009-05-22
80 Dove House Meadow £219,000 2009-09-30
21 Dove House Meadow £100,000 2009-06-26
67 Dove House Meadow £267,000 2009-10-02
76 Dove House Meadow £261,400 2009-11-27
66 Dove House Meadow £240,000 2009-08-28
78 Dove House Meadow £250,000 2009-09-25
69 Dove House Meadow £299,995 2009-07-03
68 Dove House Meadow £299,995 2009-06-26
20 Dove House Meadow £105,000 2009-01-23
47 Dove House Meadow £140,000 2009-04-27
46 Dove House Meadow £108,000 2009-06-30
19 Dove House Meadow £118,000 2009-06-12
71 Dove House Meadow £285,000 2009-10-23
49 Dove House Meadow £149,995 2009-04-08
15 Dove House Meadow £134,500 2009-01-30
70 Dove House Meadow £250,000 2009-07-31
16 Dove House Meadow £135,000 2009-07-15
45 Dove House Meadow £97,500 2009-06-26
65 Dove House Meadow £285,000 2010-03-26
84 Dove House Meadow £311,552 2010-04-29
77 Dove House Meadow £261,000 2010-01-25
74 Dove House Meadow £278,950 2010-03-26
86 Dove House Meadow £349,950 2010-03-26
25 Dove House Meadow £42,000 2010-08-16
75 Dove House Meadow £260,000 2010-03-29
64 Dove House Meadow £320,000 2010-05-28
82 Dove House Meadow £334,950 2010-05-18
83 Dove House Meadow £319,950 2010-05-28
72 Dove House Meadow £279,950 2010-03-29
85 Dove House Meadow £309,950 2010-04-23
67 Dove House Meadow £270,000 2011-08-19
44 Dove House Meadow £114,000 2011-04-14
1 Dove House Meadow £190,000 2011-01-11
59 Dove House Meadow £75,500 2011-09-07
80 Dove House Meadow £230,000 2011-10-07
66 Dove House Meadow £243,000 2012-07-27
79 Dove House Meadow £231,000 2012-03-14
74 Dove House Meadow £270,000 2012-09-12
41 Dove House Meadow £174,000 2012-03-30
18 Dove House Meadow £110,000 2013-07-31
55 Dove House Meadow £105,000 2013-06-14
17 Dove House Meadow £105,000 2013-08-22
20 Dove House Meadow £105,000 2013-10-25
86 Dove House Meadow £310,000 2013-03-28
8 Dove House Meadow £190,000 2013-11-15
23 Dove House Meadow £49,000 2013-12-06
44 Dove House Meadow £120,000 2013-06-14
75 Dove House Meadow £263,000 2013-08-06
12 Dove House Meadow £140,000 2014-07-31
11 Dove House Meadow £149,000 2014-11-03
52 Dove House Meadow £139,000 2014-07-28
65 Dove House Meadow £305,000 2014-12-22
1 Dove House Meadow £250,000 2014-09-17
59 Dove House Meadow £80,000 2014-11-07
51 Dove House Meadow £135,000 2014-08-15
42 Dove House Meadow £212,500 2015-07-09
47 Dove House Meadow £159,000 2015-03-11
57 Dove House Meadow £140,000 2015-04-22
8 Dove House Meadow £220,000 2015-09-08
49 Dove House Meadow £169,000 2015-10-23
20 Dove House Meadow £116,500 2015-10-16
79 Dove House Meadow £315,000 2015-10-19
77 Dove House Meadow £310,000 2015-10-14
66 Dove House Meadow £340,000 2016-09-09
14 Dove House Meadow £181,000 2017-12-20
18 Dove House Meadow £162,500 2017-09-12
8 Dove House Meadow £250,000 2018-07-23
17 Dove House Meadow £147,400 2018-09-27
54 Dove House Meadow £145,000 2018-09-14
49 Dove House Meadow £208,000 2018-06-04
79 Dove House Meadow £361,000 2018-06-20
67 Dove House Meadow £360,000 2018-05-17
3 Dove House Meadow £130,000 2018-02-08
13 Dove House Meadow £156,000 2019-05-07
73 Dove House Meadow £355,000 2019-03-26
43 Dove House Meadow £250,000 2019-12-20
Dove House Meadow £512,500 2021-02-23
84 Dove House Meadow £500,000 2021-08-24
18 Dove House Meadow £177,500 2021-08-13

0 Crimes in the last 12 months - 2km around CO10 0GF